
The classic profile kit is the rounded, ribbed generation of our line set cover. The white version encloses the refrigerant pipes, cable and drain of a ductless system in a soft-edged channel that reads as a moulding against painted render, white soffits and light walls. It remains in production for projects, distributors and replacement work that already use this profile.
| Component | Function |
|---|---|
| Straight Duct | The main trunking section that runs along the wall, carrying the refrigerant pipes, cables and condensate drain. |
| Coupling (Straight Connector) | Joins two straight duct sections end to end for longer runs. |
| Reducer Coupling | Connects duct sections of different profile widths on stepped installations. |
| 90 Degree Flat Elbow | Turns the duct line left or right within the wall plane. |
| Wall Entry Cap | Finishes the point where the line set enters the wall, hiding the penetration neatly. |
| 90 Degree Vertical Elbow | Turns the run from the wall down to a ground-level outdoor unit. |
| Adjustable Elbow | Swivel joint that covers angled turns between 0 and 90 degrees. |
| 45 Degree Flat Bend | Softens direction changes on angled facades and gutter lines. |
| 90 Degree Vertical Bend | Routes the trunking over obstacles in the vertical plane. |
| Side Entry Elbow | Guides the line set into the unit connection from the side. |
| Item | Specification |
|---|---|
| Colour | White |
| Material | Rigid PVC (UPVC), UV-stabilised, high impact resistance |
| Profile | Classic rounded ribbed profile |
| Available sizes | 110 / 130 / 160 mm |
| Installation | Wall-mounted, screw fixing, snap-on cover |
| Application | Mini split, ductless AC and heat pump line sets |
| Supply format | Complete kits or individual components, OEM/ODM available |
The classic rounded profile is produced in three widths. Trunking is PVC, fittings are PP and the flexible duct is food-grade PE:
| Component | Size | Dimensions A x B x C (mm) | Package quantity |
|---|---|---|---|
| AC trunking (PVC) | 110 | 2000 x 100 x 65 | 15 root/unit |
| AC trunking (PVC) | 130 | 2000 x 120 x 80 | 10 root/unit |
| AC trunking (PVC) | 160 | 2000 x 160 x 120 | 6 root/unit |
| Flexible duct (food-grade PE) | 110 | 950 x 98 x 60 | 40 root/unit |
| Flexible duct (food-grade PE) | 130 | 930 x 125 x 77 | 25 root/unit |
| Flexible duct (food-grade PE) | 160 | 810 x 160 x 100 | 15 root/unit |
| Wall cover (PP) | 110 | 215 x 106 x 72 | 40 pcs/unit |
| Wall cover (PP) | 130 | 255 x 128 x 86 | 40 pcs/unit |
| Wall cover (PP) | 160 | 250 x 160 x 120 | 24 pcs/unit |
| Straight connector (PP) | 110 | 65 x 107 x 51 | 60 pcs/unit |
| Straight connector (PP) | 130 | 80 x 125 x 88 | 60 pcs/unit |
| Straight connector (PP) | 160 | 120 x 160 x 80 | 36 pcs/unit |
| Horizontal elbow (PP) | 110 | 101 x 130 x 66 | 60 pcs/unit |
| Horizontal elbow (PP) | 130 | 128 x 205 x 86 | 60 pcs/unit |
| Horizontal elbow (PP) | 160 | 160 x 205 x 120 | 42 pcs/unit |
| Vertical elbow (PP) | 110 | 103 x 104 x 68 | 60 pcs/unit |
| Vertical elbow (PP) | 130 | 140 x 125 x 80 | 60 pcs/unit |
| Vertical elbow (PP) | 160 | 170 x 162 x 117 | 24 pcs/unit |
| End cap (PP) | 130 | 100 x 95 x 70 | 60 pcs/unit |



Q: What is the difference between the classic profile and the current series?
A: The classic profile has a rounded, ribbed cross-section. The current series uses a slimmer flat-front profile. Both use the same screw-fixed base and snap-on cover method, but the fittings are not interchangeable between generations.
Q: Are classic components interchangeable with the current series?
A: No. The classic profile is wider and rounder, so its fittings only match within the same generation. Order classic duct and classic fittings as a set.
Q: Is the kit suitable for outdoor installation?
A: Yes. The profile is UV-stabilised rigid PVC with high impact resistance, made for exterior walls in direct sun.
The southeast corner of the private entrepreneurship park in Huadian Town, Qihui County, Dezhou City, Shandong Province

